RD1 | RD2 | RD3 | Total | |
Cozzie | 3 | 1 | 2 | 1 |
The Dazzler | 1 | 8 | 1 | 1 |
Poker Barron | 6 | 2 | 9 | 2 |
Capt'n Scuzzie | 2 | 7 | 8 | 2 |
Turkish Terror | 4 | 3 | 10 | 3 |
Mistress | 11 | 11 | 3 | 3 |
Grumble | 11 | 6 | 4 | 4 |
Goldfish | 7 | 4 | 7 | 4 |
River | 5 | 5 | 5 | 5 |
Glass Jaw | 11 | 11 | 6 | 6 |
Russell | 11 | 11 | 11 | 11 |
Tuesday, May 5, 2009
Season 3 Overall
And this is how the table looks after the allowable two discards...
Round 3 Results
RD1 | RD2 | RD3 | Total | |
The Dazzler | 1 | 8 | 1 | 2 |
Cozzie | 3 | 1 | 2 | 3 |
Turkish Terror | 4 | 3 | 10 | 7 |
Poker Barron | 6 | 2 | 9 | 8 |
Capt'n Scuzzie | 2 | 7 | 8 | 9 |
River | 5 | 5 | 5 | 10 |
Grumble | 11 | 6 | 4 | 10 |
Goldfish | 7 | 4 | 7 | 11 |
Mistress | 11 | 11 | 3 | 14 |
Glass Jaw | 11 | 11 | 6 | 17 |
Russell | 11 | 11 | 11 | 22 |
NB: The above results include 1 discard.
Monday, May 4, 2009
CPT Season 3 round 3
CPT Season 3 round 3
Standings:
Standings:
1) Daz
2) Cozzie (Daz)
3) Dive Mistress (Daz)
4) Grumble (Daz)
5) River (Daz)
6) Glass Jaw (Grumble)
7) Goldfish (Tara)
8) Capt'n Scuzzie (Daz)
9) Poker Barron (???)
10)Turkish terror (Tara)
Subscribe to:
Posts (Atom)