his way to work ... Right !
Scum
Scum
RD1 | RD2 | RD3 | RD4 | RD5 | Total | |
Cozzie | 3 | 1 | 2 | 7 | 2 | 5 |
The Dazzler | 1 | 8 | 1 | 4 | 4 | 6 |
Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 8 |
River | 5 | 5 | 5 | 1 | 7 | 11 |
Grumble | 11 | 6 | 4 | 3 | 8 | 13 |
Poker Barron | 6 | 2 | 9 | 8 | 6 | 14 |
Goldfish | 7 | 4 | 7 | 6 | 5 | 15 |
Dive Mistress | 11 | 11 | 3 | 2 | 11 | 16 |
Turkish Terror | 4 | 3 | 10 | 11 | 9 | 16 |
Glass Jaw | 11 | 11 | 6 | 9 | 3 | 18 |
Final standings
1) Capt'n Scuzzie
2) Cozzie
3) Glass jaw (Cozzie)
4) The Dazzler(Glassjaw)
5) Goldfish (Capt'n Scuzzie)
6) Barron (Cozzie)
7) River (The Dazzler)
8) Grumble (Goldfish)
9) Turkish Terror (Goldfish)
Tara = 11 DNS