Tuesday, September 23, 2008
Season 2 Finale
Last night saw the grand finale of Season 2 of the CPT. Going into the final round only two players were in contention to take overall honours, myself and Bhavik. In order to win though I needed a couple of things to go in my favour. I needed Bhavik to finish no higher than 5th and I needed the W. That would have put us even on points but I would have had more wins on count back giving me the title. Things started pretty well. I was hitting cards and accumulating chips. Players were starting to bust out. Then came a key moment, Bhavik was all in with AQo but succumbed to Grumbles P10s. He was out in 5th spot. So far so good. I had the biggest stack by far heading into the last hour. Then the turning point, I made a mistake not raising my A7o. Grumble limped in from the BB with 102o and hit trips on the flop which turned to 4 of a kind on the river. I had a full house, 10s full of 7s. I had him covered but I was in trouble. I managed to double up with P4s that made trips but when Grumble was all in with his 77, me with an open ended straight and Rhys with AQo it was all over when neither myself or Rhys hit. I finished in 2nd spot handing the title to Bhavik. Congratulations to Bhavik on winning season 2 and taking home the $100 prize!
Season 2 Overall Results
Bhavik | 26 | 1 |
Cozzie | 27 | 2 |
Grumble | 32 | 3 |
Goldfish | 42 | 4 |
Turkish Terror | 44 | 5 |
Scum | 47 | 6 |
Red Barron | 56 | 7 |
River | 57 | 8 |
Dazza | 70 | 9 |
Russell | 89 | 10 |
Tara | 95 | 11 |
Labels:
CPT,
Poker,
Season 2 Overall Results
Season 2 Round 10
Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | D | T | O | |
Bhavik | 11 | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 4 | 5 | 11 | 26 | 1 |
Cozzie | 2 | 3 | 3 | 5 | 1 | 9 | 8 | 2 | 1 | 2 | 9 | 27 | 2 |
Grumble | 3 | 4 | 11 | 2 | 3 | 2 | 6 | 3 | 8 | 1 | 11 | 32 | 3 |
Goldfish | 11 | 1 | 1 | 11 | 11 | 5 | 1 | 6 | 3 | 3 | 11 | 42 | 5 |
Turkish Terror | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 7 | 6 | 7 | 7 | 44 | 4 |
Scum | 4 | 6 | 11 | 6 | 5 | 3 | 3 | 11 | 5 | 4 | 11 | 47 | 6 |
Red Barron | 11 | 11 | 6 | 8 | 4 | 6 | 4 | 4 | 2 | 11 | 11 | 56 | 7 |
River | 1 | 8 | 5 | 4 | 11 | 10 | 11 | 5 | 7 | 6 | 11 | 57 | 8 |
Dazza | 6 | 7 | 11 | 7 | 7 | 8 | 5 | 11 | 11 | 8 | 11 | 70 | 9 |
Russell | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 8 | 11 | 11 | 11 | 89 | 10 |
Tara | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 95 | 11 |
Subscribe to:
Posts (Atom)