RD1 | RD2 | RD3 | Total | |
The Dazzler | 1 | 8 | 1 | 2 |
Cozzie | 3 | 1 | 2 | 3 |
Turkish Terror | 4 | 3 | 10 | 7 |
Poker Barron | 6 | 2 | 9 | 8 |
Capt'n Scuzzie | 2 | 7 | 8 | 9 |
River | 5 | 5 | 5 | 10 |
Grumble | 11 | 6 | 4 | 10 |
Goldfish | 7 | 4 | 7 | 11 |
Mistress | 11 | 11 | 3 | 14 |
Glass Jaw | 11 | 11 | 6 | 17 |
Russell | 11 | 11 | 11 | 22 |
NB: The above results include 1 discard.
No comments:
Post a Comment