RD1 | RD2 | RD3 | Total | |
Cozzie | 3 | 1 | 2 | 1 |
The Dazzler | 1 | 8 | 1 | 1 |
Poker Barron | 6 | 2 | 9 | 2 |
Capt'n Scuzzie | 2 | 7 | 8 | 2 |
Turkish Terror | 4 | 3 | 10 | 3 |
Mistress | 11 | 11 | 3 | 3 |
Grumble | 11 | 6 | 4 | 4 |
Goldfish | 7 | 4 | 7 | 4 |
River | 5 | 5 | 5 | 5 |
Glass Jaw | 11 | 11 | 6 | 6 |
Russell | 11 | 11 | 11 | 11 |
No comments:
Post a Comment