Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | D | T | O | |
Bhavik | 11 | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 11 | 17 | 1 | |
Grumble | 3 | 4 | 11 | 2 | 3 | 2 | 6 | 3 | 11 | 23 | 2 | |
Cozzie | 2 | 3 | 3 | 5 | 1 | 9 | 8 | 2 | 9 | 24 | 3 | |
Turkish Terror | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 7 | 7 | 31 | 4 | |
Scum | 4 | 6 | 11 | 6 | 5 | 3 | 3 | 11 | 11 | 38 | 5 | |
Goldfish | 11 | 1 | 1 | 11 | 11 | 5 | 1 | 6 | 11 | 36 | 6 | |
River | 1 | 8 | 5 | 4 | 11 | 10 | 11 | 5 | 11 | 44 | 7 | |
Red Barron | 11 | 11 | 6 | 8 | 4 | 6 | 4 | 4 | 11 | 43 | 7 | |
Dazza | 6 | 7 | 11 | 7 | 7 | 8 | 5 | 11 | 11 | 51 | 9 | |
Russell | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 8 | 11 | 67 | 10 | |
Tara | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 73 | 11 |
No comments:
Post a Comment