Tuesday, September 2, 2008

CPT Season 2 Round 7


Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 RD7 D T O
Bhavik 11 2 2 3 6 1 2 11 16 1
Grumble 3 4 11 2 3 2 6 11 20 2
Cozzie 2 3 3 5 1 9 8 9 22 3
Aslan 5 5 7 1 2 4 7 7 24 4
Scum 4 6 11 6 5 3 3 11 27 5
Goldfish 11 1 1 11 11 5 1 11 30 6
River 1 8 5 4 11 10 11 11 39 7=
Barron 11 11 6 8 4 6 4 11 39 7=
Dazza 6 7 11 7 7 8 5 11 40 9
Russell 11 11 4 11 11 11 11 11 59 10
Tara 11 11 11 11 11 7 11 11 62 11

1 comment:

Anonymous said...

Bring some large nuts tonight you suckers... GRUMBLE is movin' in for the kill...