| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | T | |
| The Dazzler | 1 | 8 | 1 | 4 | 4 | 4 | 11 | 4 | 6 | 1 | 25 |
| Cozzie | 3 | 1 | 2 | 7 | 2 | 11 | 5 | 6 | 5 | 2 | 26 |
| Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 6 | 3 | 3 | 3 | 8 | 30 |
| Goldfish | 7 | 4 | 7 | 6 | 5 | 1 | 11 | 1 | 7 | 3 | 34 |
| River | 5 | 5 | 5 | 1 | 7 | 3 | 6 | 5 | 4 | 6 | 34 |
| Glass Jaw | 11 | 11 | 6 | 9 | 3 | 8 | 1 | 2 | 1 | 5 | 35 |
| Turkish Terror | 4 | 3 | 10 | 11 | 9 | 2 | 4 | 9 | 11 | 4 | 45 |
| Poker Barron | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 8 | 11 | 11 | 46 |
| Grumble | 11 | 6 | 4 | 3 | 8 | 11 | 11 | 7 | 2 | 7 | 48 |
| Dive Mistress | 11 | 11 | 3 | 2 | 11 | 11 | 11 | 11 | 11 | 11 | 71 |
No comments:
Post a Comment