RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | T | |
Cozzie | 3 | 1 | 2 | 7 | 2 | 11 | 5 | 13 |
The Dazzler | 1 | 8 | 1 | 4 | 4 | 4 | 11 | 14 |
Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 6 | 3 | 17 |
River | 5 | 5 | 5 | 1 | 7 | 3 | 6 | 19 |
Poker Barron | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 21 |
Turkish Terror | 4 | 3 | 10 | 11 | 9 | 2 | 4 | 22 |
Goldfish | 7 | 4 | 7 | 6 | 5 | 1 | 11 | 23 |
Glass Jaw | 11 | 11 | 6 | 9 | 3 | 8 | 1 | 27 |
Grumble | 11 | 6 | 4 | 3 | 8 | 11 | 11 | 32 |
Dive Mistress | 11 | 11 | 3 | 2 | 11 | 11 | 11 | 38 |
No comments:
Post a Comment