RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | Rd8 | T | |
The Dazzler | 1 | 8 | 1 | 4 | 4 | 4 | 11 | 4 | 18 |
Cozzie | 3 | 1 | 2 | 7 | 2 | 11 | 5 | 6 | 19 |
Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 6 | 3 | 3 | 20 |
River | 5 | 5 | 5 | 1 | 7 | 3 | 6 | 5 | 24 |
Goldfish | 7 | 4 | 7 | 6 | 5 | 1 | 11 | 1 | 24 |
Poker Barron | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 8 | 29 |
Glass Jaw | 11 | 11 | 6 | 9 | 3 | 8 | 1 | 2 | 29 |
Turkish Terror | 4 | 3 | 10 | 11 | 9 | 2 | 4 | 9 | 31 |
Grumble | 11 | 6 | 4 | 3 | 8 | 11 | 11 | 7 | 39 |
Dive Mistress | 11 | 11 | 3 | 2 | 11 | 11 | 11 | 11 | 49 |
No comments:
Post a Comment