RD1 | RD2 | RD3 | RD4 | Total | |
The Dazzler | 1 | 8 | 1 | 4 | 2 |
Cozzie | 3 | 1 | 2 | 7 | 3 |
Dive Mistress | 11 | 11 | 3 | 2 | 5 |
River | 5 | 5 | 5 | 1 | 6 |
Turkish Terror | 4 | 3 | 10 | 11 | 7 |
Capt'n Scuzzie | 2 | 7 | 8 | 5 | 7 |
Grumble | 11 | 6 | 4 | 3 | 7 |
Poker Barron | 6 | 2 | 9 | 8 | 8 |
Goldfish | 7 | 4 | 7 | 6 | 10 |
Glass Jaw | 11 | 11 | 6 | 9 | 15 |
No comments:
Post a Comment