Tuesday, September 23, 2008

Season 2 Round 10


Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 D T O
Bhavik 11 2 2 3 6 1 2 1 4 5 11 26 1
Cozzie 2 3 3 5 1 9 8 2 1 2 9 27 2
Grumble 3 4 11 2 3 2 6 3 8 1 11 32 3
Goldfish 11 1 1 11 11 5 1 6 3 3 11 42 5
Turkish Terror 5 5 7 1 2 4 7 7 6 7 7 44 4
Scum 4 6 11 6 5 3 3 11 5 4 11 47 6
Red Barron 11 11 6 8 4 6 4 4 2 11 11 56 7
River 1 8 5 4 11 10 11 5 7 6 11 57 8
Dazza 6 7 11 7 7 8 5 11 11 8 11 70 9
Russell 11 11 4 11 11 11 11 8 11 11 11 89 10
Tara 11 11 11 11 11 7 11 11 11 11 11 95 11

No comments: