Showing posts with label Season 2. Show all posts
Showing posts with label Season 2. Show all posts

Tuesday, September 23, 2008

Season 2 Round 10


Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 D T O
Bhavik 11 2 2 3 6 1 2 1 4 5 11 26 1
Cozzie 2 3 3 5 1 9 8 2 1 2 9 27 2
Grumble 3 4 11 2 3 2 6 3 8 1 11 32 3
Goldfish 11 1 1 11 11 5 1 6 3 3 11 42 5
Turkish Terror 5 5 7 1 2 4 7 7 6 7 7 44 4
Scum 4 6 11 6 5 3 3 11 5 4 11 47 6
Red Barron 11 11 6 8 4 6 4 4 2 11 11 56 7
River 1 8 5 4 11 10 11 5 7 6 11 57 8
Dazza 6 7 11 7 7 8 5 11 11 8 11 70 9
Russell 11 11 4 11 11 11 11 8 11 11 11 89 10
Tara 11 11 11 11 11 7 11 11 11 11 11 95 11

Tuesday, September 16, 2008

Season 2 Round 9


Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 D T O
Bhavik 11 2 2 3 6 1 2 1 4 11 21 1
Cozzie 2 3 3 5 1 9 8 2 1 9 25 2
Grumble 3 4 11 2 3 2 6 3 8 11 31 3
Turkish Terror 5 5 7 1 2 4 7 7 6 7 37 4
Goldfish 11 1 1 11 11 5 1 6 3 11 39 5
Scum 4 6 11 6 5 3 3 11 5 11 43 6
Red Barron 11 11 6 8 4 6 4 4 2 11 45 7
River 1 8 5 4 11 10 11 5 7 11 51 8
Dazza 6 7 11 7 7 8 5 11 11 11 62 9
Russell 11 11 4 11 11 11 11 8 11 11 78 10
Tara 11 11 11 11 11 7 11 11 11 11 84 11



























































































































































Tuesday, September 9, 2008

Season 2 Round 8


Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 D T O
Bhavik 11 2 2 3 6 1 2 1
11 17 1
Grumble 3 4 11 2 3 2 6 3
11 23 2
Cozzie 2 3 3 5 1 9 8 2
9 24 3
Turkish Terror 5 5 7 1 2 4 7 7
7 31 4
Scum 4 6 11 6 5 3 3 11
11 38 5
Goldfish 11 1 1 11 11 5 1 6
11 36 6
River 1 8 5 4 11 10 11 5
11 44 7
Red Barron 11 11 6 8 4 6 4 4
11 43 7
Dazza 6 7 11 7 7 8 5 11
11 51 9
Russell 11 11 4 11 11 11 11 8
11 67 10
Tara 11 11 11 11 11 7 11 11
11 73 11

Tuesday, September 2, 2008

CPT Season 2 Round 7


Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 RD7 D T O
Bhavik 11 2 2 3 6 1 2 11 16 1
Grumble 3 4 11 2 3 2 6 11 20 2
Cozzie 2 3 3 5 1 9 8 9 22 3
Aslan 5 5 7 1 2 4 7 7 24 4
Scum 4 6 11 6 5 3 3 11 27 5
Goldfish 11 1 1 11 11 5 1 11 30 6
River 1 8 5 4 11 10 11 11 39 7=
Barron 11 11 6 8 4 6 4 11 39 7=
Dazza 6 7 11 7 7 8 5 11 40 9
Russell 11 11 4 11 11 11 11 11 59 10
Tara 11 11 11 11 11 7 11 11 62 11

Tuesday, August 26, 2008

Feel the squeeze

With the results from last night posted, what they dont show us is the speed at which Mr Cosgrove tried to exit the game last night.

With a very near exit on Hand Two, the Barron provided us with this lovely photographic evidence of Cozzie being squeezed out of the CPT.

Season 2 Round 6 Results


Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 D T O
Cozzie 2 3 3 5 1 9 9 14 1=
Bhavik 11 2 2 3 6 1 11 14 1=
Grumble 3 4 11 2 3 2 11 14 1=
Aslan 5 5 7 1 2 4 7 17 4
Scum 4 6 11 6 5 3 11 24 5
River 1 8 5 4 11 10 11 28 6
Goldfish 11 1 1 11 11 5 11 29 7
Barron 11 11 6 8 4 6 11 35 8=
Dazza 6 7 11 7 7 8 11 35 8=
Russell 11 11 4 11 11 11 11 48 10
Tara 11 11 11 11 11 7 11 51 11




































































































































































































































Friday, August 22, 2008

CPT Season 2 Round 5


R1 R2 R3 R4 R5 Discard Total Overall
Cozzie 2 3 3 5 1 5 9 1
Grumble 3 4 11 2 3 11 12 2
Bhavik 11 2 2 3 6 11 13 3=
Aslan 5 5 7 1 2 7 13 3=
River 1 8 5 4 11 11 18 5
Scum 4 6 11 6 5 11 21 6
Goldfish 11 1 1 11 11 11 24 7
Dazza 6 7 11 7 7 11 27 8
Barron 11 11 6 8 4 11 29 9
Russell 11 11 4 11 11 11 37 10
Tara 11 11 11 11 11 11 44 11











































































































Monday, August 18, 2008

Season 2 Round 4 Results


14-Jul 28-Jul 4-Aug 11-Aug Discard Total Overall
Bhavik 11 2 2 3 11 7 1
Cozzie 2 3 3 5 5 8 2
Grumble 3 4 11 2 11 9 3
River 1 8 5 4 8 10 4
Aslan 5 5 7 1 7 11 5
Goldfish 11 1 1 11 11 13 6
Scum 4 6 11 6 11 16 7
Dazza 6 7 11 7 11 20 8
Barron 11 11 6 8 11 25 9
Russell 11 11 4 11 11 26 10
Tara 11 11 11 11 11 33 11































































































Wednesday, August 6, 2008

Season 2 Round 3 Results
















14-Jul 28-Jul 4-Aug Discard Total Overall
Goldfish 11 1 1 11 2 1
Bhavik 11 2 2 11 4 2
Cozzie 2 3 3 3 5 3
River 1 8 5 8 6 4
Grumble 3 4 11 11 7 5
Scum 4 6 11 11 10 6=
Aslan 5 5 7 7 10 6=
Dazza 6 7 11 11 13 8
Russell 11 11 4 11 15 9
Barron 11 11 6 11 17 10
Tara 11 11 11 11 22 11