| RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | T | |
| Cozzie | 3 | 1 | 2 | 7 | 2 | 11 | 5 | 13 |
| The Dazzler | 1 | 8 | 1 | 4 | 4 | 4 | 11 | 14 |
| Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 6 | 3 | 17 |
| River | 5 | 5 | 5 | 1 | 7 | 3 | 6 | 19 |
| Poker Barron | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 21 |
| Turkish Terror | 4 | 3 | 10 | 11 | 9 | 2 | 4 | 22 |
| Goldfish | 7 | 4 | 7 | 6 | 5 | 1 | 11 | 23 |
| Glass Jaw | 11 | 11 | 6 | 9 | 3 | 8 | 1 | 27 |
| Grumble | 11 | 6 | 4 | 3 | 8 | 11 | 11 | 32 |
| Dive Mistress | 11 | 11 | 3 | 2 | 11 | 11 | 11 | 38 |
Showing posts with label Round 7. Show all posts
Showing posts with label Round 7. Show all posts
Tuesday, June 2, 2009
Round 7 Results
Monday, June 1, 2009
CPT 3 round 7
CPT 3 round 7
Final Standings
1) Glassjaw
2) Poker Barron
3) Capt'n Scuzzie(Glassjaw)
4) Turkish Terror (Capt'n Scuzzie)
5) Cozzie (Glassjaw)
6) River (Glassjaw)
Tuesday, September 2, 2008
CPT Season 2 Round 7
| Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | RD7 | D | T | O | |
| Bhavik | 11 | 2 | 2 | 3 | 6 | 1 | 2 | 11 | 16 | 1 |
| Grumble | 3 | 4 | 11 | 2 | 3 | 2 | 6 | 11 | 20 | 2 |
| Cozzie | 2 | 3 | 3 | 5 | 1 | 9 | 8 | 9 | 22 | 3 |
| Aslan | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 7 | 24 | 4 |
| Scum | 4 | 6 | 11 | 6 | 5 | 3 | 3 | 11 | 27 | 5 |
| Goldfish | 11 | 1 | 1 | 11 | 11 | 5 | 1 | 11 | 30 | 6 |
| River | 1 | 8 | 5 | 4 | 11 | 10 | 11 | 11 | 39 | 7= |
| Barron | 11 | 11 | 6 | 8 | 4 | 6 | 4 | 11 | 39 | 7= |
| Dazza | 6 | 7 | 11 | 7 | 7 | 8 | 5 | 11 | 40 | 9 |
| Russell | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 11 | 59 | 10 |
| Tara | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 62 | 11 |
Subscribe to:
Posts (Atom)
