No caption necessary...
Showing posts with label Round 8. Show all posts
Showing posts with label Round 8. Show all posts
Monday, September 14, 2009
Tuesday, June 9, 2009
Overall Standings
| RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | Rd8 | T | |
| The Dazzler | 1 | 8 | 1 | 4 | 4 | 4 | 11 | 4 | 18 |
| Cozzie | 3 | 1 | 2 | 7 | 2 | 11 | 5 | 6 | 19 |
| Capt'n Scuzzie | 2 | 7 | 8 | 5 | 1 | 6 | 3 | 3 | 20 |
| River | 5 | 5 | 5 | 1 | 7 | 3 | 6 | 5 | 24 |
| Goldfish | 7 | 4 | 7 | 6 | 5 | 1 | 11 | 1 | 24 |
| Poker Barron | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 8 | 29 |
| Glass Jaw | 11 | 11 | 6 | 9 | 3 | 8 | 1 | 2 | 29 |
| Turkish Terror | 4 | 3 | 10 | 11 | 9 | 2 | 4 | 9 | 31 |
| Grumble | 11 | 6 | 4 | 3 | 8 | 11 | 11 | 7 | 39 |
| Dive Mistress | 11 | 11 | 3 | 2 | 11 | 11 | 11 | 11 | 49 |
Monday, June 8, 2009
Round 8
1) Goldfish
2) Glassjaw (goldfish)
3) Capt'n Scuzzie (goldfish)
4) Dazzler (goldfish)
5) River (goldfish)
6) Cozzie (goldfish)
7) Grumble (Capt'n Scuzzie)
8) Poker Barron (Capt'n Scuzzie)
9) Turkish Terror (goldfish)
Tuesday, September 9, 2008
Season 2 Round 8
| Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | D | T | O | |
| Bhavik | 11 | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 11 | 17 | 1 | |
| Grumble | 3 | 4 | 11 | 2 | 3 | 2 | 6 | 3 | 11 | 23 | 2 | |
| Cozzie | 2 | 3 | 3 | 5 | 1 | 9 | 8 | 2 | 9 | 24 | 3 | |
| Turkish Terror | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 7 | 7 | 31 | 4 | |
| Scum | 4 | 6 | 11 | 6 | 5 | 3 | 3 | 11 | 11 | 38 | 5 | |
| Goldfish | 11 | 1 | 1 | 11 | 11 | 5 | 1 | 6 | 11 | 36 | 6 | |
| River | 1 | 8 | 5 | 4 | 11 | 10 | 11 | 5 | 11 | 44 | 7 | |
| Red Barron | 11 | 11 | 6 | 8 | 4 | 6 | 4 | 4 | 11 | 43 | 7 | |
| Dazza | 6 | 7 | 11 | 7 | 7 | 8 | 5 | 11 | 11 | 51 | 9 | |
| Russell | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 8 | 11 | 67 | 10 | |
| Tara | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 73 | 11 |
Subscribe to:
Posts (Atom)

